Projects
| Sr no. | Project name | Work Description |
|---|---|---|
| 1 | 132 KV Cable Gallery at ODISSA | Electrical and civil structural design and engineering services (including fabrication work) with a total length of 972 meters. |
| 2 | New Grid Power Source (110/22kv Gis Substation) At Mumbai Refinery | Electrical and civil structural design and engineering services 110/22kv GIS Substation including GIS Building with 880.8sq m |
| 3 | Demountable flare stack at Uran | Civil structural design and engineering services for Road, Strom water, Drain, Pit, Cable Tray & Duct convert, Firefighting supports, Local Supports |
| 4 | Elevated Flare system at Malleshwaram Installation of Rajmundry Asset | ONGC Malleswaram Piping Support & Cable tray support Foundation & Structure Calculation. |
| 5 | Development of terminal at Jaigarh | Terminal BOQ Project |
| 6 | Zuluf Water Treatment Plant | Civil Structural Design and Engineering Services for Piping GAD of Skid & NWD File for Lean Gas Treatment skid |
| 7 | 400/220 kV AIS substation project at Ropar, Punjab | Civil structural design and engineering services (including fabrication work) 400/220 kV AIS substation |
| 8 | 220/132 KV AIS/GIS (sankardevangar & Agomoni) Substation. | Civil structural design and engineering services (including fabrication work) 220/132 KV AIS/GIS (Sankardevangar & Agomoni) Substation. |
| 9 | 33 KV switchyard project at Burnpur | Civil & Structural Design Consultancy Services for GIS & MRSS Building |
| 10 | 220 KV Switchyard project at Petnikota | Civil Foundation Design & Engineering Services For 220kv Switchyard |
| 11 | 132/11 KV Switchyard Green Field project at Andhra Pradesh | Electrical and civil structural design and engineering services (including fabrication work) |
| 12 | 62.5 MVA Transformer at Rourkela | Design for Transformer |
| 13 | 220 KV SwItchyard project at Agar,Malwa, MP | Electrical and civil structural design and engineering services (including fabrication work) |
| 14 | 20/33KV PSS - GIS Building AT Osmanabad | Civil structural design and engineering services 20/33kV PSS GIS including GIS Building |
| 15 | Electrical Distribution System GIS Substation including GIS Building (OUSS & MRSS) AT Odisha | Electrical and civil structural design and engineering services GIS Substation including GIS Building (OUSS- 86524m X 7945m & MRSS- 84850m X 21890m ) 880.8sq m |
Let's Build Something
In case of questions or suggestions, please feel free to contact us.